This section explains the importance of user security and authentications within Cornerstone.
The database structure:
Table Name: 'system_users'
Column Name | Type | Default | Description |
---|---|---|---|
id | INT(11) | Primary Key (Auto Increment) | The unique identifier for each user. |
user_id | INT(11) | NULL | The identifier linking to the user's information. |
employee_id | VARCHAR(50) | NULL | The employee's identification number. |
user_name | VARCHAR(50) | NULL | The user's username for authentication. |
user_password | VARCHAR(128) | NULL | The user's hashed password for authentication. |
user_token | VARCHAR(100) | NULL | A token used for authentication and security. |
user_status | VARCHAR(100) | '0' | The status of the user account (e.g., active, inactive). |
failed_login_attempts | INT(11) | '0' | The number of unsuccessful login attempts. |
create_employee | BIT(1) | NULL | Indicates if the user can create employee records. |
first_name | VARCHAR(150) | NULL | The user's first name. |
last_name | VARCHAR(150) | NULL | The user's last name. |
full_name | VARCHAR(300) | NULL | The user's full name. |
marital_status | ENUM('','Single','Married','Other','NA') | NULL | The user's marital status. |
date_of_birth | DATE | '0000-00-00' | The user's date of birth. |
country | VARCHAR(100) | NULL | The user's country of residence. |
gender | ENUM('Male','Female','Other') | NULL | The user's gender. |
photo | TEXT | NULL | The user's photo or avatar. |
joined_date | DATE | '0000-00-00' | The date when the user joined. |
probation_end_date | DATE | '0000-00-00' | The end date of the user's probation period. |
date_of_permanency | DATE | '0000-00-00' | The date when the user became a permanent employee. |
personal_attachment | LONGTEXT | NULL | Personal attachments or notes. |
contact_details | LONGTEXT | NULL | Contact details of the user. |
email_address | VARCHAR(150) | NULL | The user's email address. |
work_email_address | VARCHAR(150) | NULL | The user's work email address. |
emergency_contact | LONGTEXT | NULL | Emergency contact information. |
designation | VARCHAR(128) | NULL | The user's job designation. |
designation_id | INT(11) | NULL | Used for linking to role profile. |
department | VARCHAR(128) | NULL | The user's department. |
dependents | LONGTEXT | NULL | Information about dependents. |
category | VARCHAR(128) | NULL | The user's employee category. |
management_representative | TINYINT(4) | '0' | Indicates if the user is a management representative. |
is_senior_managment | BIT(1) | b'0' | Indicates if the user is in senior management. |
is_manager | BIT(1) | b'0' | Indicates if the user is a manager. |
is_key_personnel | BIT(1) | b'0' | Indicates if the user is key personnel. |
deputy_employee_id | VARCHAR(36) | NULL | The identifier of the deputy employee. |
is_authorised_to_stop_production | BIT(1) | b'0' | Indicates if the user is authorized to stop production. |
reports_to | VARCHAR(36) | NULL | The identifier of the user's supervisor. |
work_shift | INT(11) | NULL | The user's work shift. |
created_by | VARCHAR(36) | NULL | The identifier of the user who created the record. |
created | DATETIME | NULL | The date and time when the record was created. |
modified_by | VARCHAR(36) | NULL | The identifier of the user who last modified the record. |
modified | DATETIME | current_timestamp() | The date and time of the last modification. |
condition_status | VARCHAR(150) | NULL | The condition status of the user. |
active_flag | TINYINT(1) | '1' | Indicates if the user is active. |
Navigate to the users page. Click Add New to add a new user. This will open the side panel for new user creation. Complete each form input with the user specific details. Some input fields are auto generated from the data input in to the form. If a new Employee is being created from the user account, select Create Employee. This will use the data from the form and input it into the employee table to save duplication of the workload. Enter the user User Name and User Password. The default passowrd is "Password23!". This can be changed later, as reqired. Once all fields are filled out, Click the Save button to save the new user.
Once a new user is created, the user can login following the login procedure and change their password by slecting the user icon in the upper right-hand corner. This will open the user dropdown. From this, select Change Password. In the side panel that appeares, enter the current password, followed by the new password twice. Then click Save to commit the change.
Navigate to your respective login url. Complete the login form using your unique login credentials (username and password) This page contains two calculated columns: Full Name and Age. Click the button to learn how the values of these columns are computed.